Road resealing program
The road resealing program helps to keep maintenance costs down, extend the life of the underlying road pavement and minimise expensive pavement rehabilitation work.
Roads and car parks to be resealed with bitumen or asphalt. Bitumen resurfacing involves an application of bitumen covered by a layer of aggregate. Asphalting consists of aggregate, filler and binder which are mixed together then spread and compacted while hot, resulting in a smoother surface.
The 2022-23 program was adopted at the Ordinary Council Meeting on 9 August 2022.
Road resealing program 2022-23
Bitumen
Suburb | Road | Distance |
---|---|---|
Batehaven | Edward Road | Corrigans Crescent to Irene Avenue |
Batemans Bay | Deep Creek Dam Road | Full length |
Batemans Bay | Hughes Street | Full length |
Bingie | Kelly Road | From 0.63km to end of seal |
Bodalla | Bumbo Road | Full length |
Bodalla | Eurobodalla Road | West of Tyrone Bridge to markings |
Bodalla | Tuross Bridge access | Full length |
Bodalla | Waincourt Road | Full length |
Broulee | Albert Street | Full length |
Broulee | Broulee Road | East of cemetery |
Broulee | Broulee Surf Club Road | Full length |
Broulee | Court Street | Full length |
Broulee | Wirrunna Street | Full length |
Catalina | Angophora Place | Full length excluding bowl |
Catalina | Berrima Street | Full length |
Catalina | Cassia Place | Full length excluding bowl |
Catalina | Derribong Avenue | Full length |
Catalina | Ridge Street | Full length |
Dalmeny | Attunga Street | Full length including car park area |
Dalmeny | Cresswick Parade | Amhurst Street to Harrison Street |
Dalmeny | Ruth Place | Full length |
Jeremadra | Stony Creek Lane | Full length |
Kianga | Barkala Street | Full length |
Kianga | Coastal Court | Full length |
Malua Bay | Banksia Grove | Sylvan Street to Corymbia Place |
Malua Bay | Beach Road (service road 676-728) | Full length |
Malua Bay | Worthy Drive | Burri Road to markings |
Mogo | Quartpot Road | Approaches to Corrigans crossing |
Moruya | Church Street | Ford Street to John Street |
Moruya | Craig Mostyn Place | Full length excluding bowl |
Moruya | Dwyers Ridge Road | Full length |
Moruya | Evans Street | Campbell Street north to Gundary Oval |
Moruya | Francis Street | Parkland Court south to markings |
Narooma | Costin Street | Plaza access to Willis Boulevard |
Narooma | Fishermans Crescent | Full length |
Narooma | Flying Fox Road | Old Highway to Rainforst Parkway |
Narooma | Mill Bay boat ramp access | Full length |
Narooma | Old Highway | Glen Eden Bridge north to markings |
Narooma | Ron Gross Lane | Full length |
Narooma | Tilba Street | Full length |
Narooma | Woodlands Drive | Full length |
Nelligen | Black Flat Road | Apron at Kings Highway |
Nelligen | Reid Street | Full length |
North Batemans Bay | Batemans Road | Full length |
North Batemans Bay | Northside Close | Full length |
North Moruya | Larrys Mountain Road | Mogendoura Creek Bridge west to end of seal |
North Moruya | Princes Highway on street parking | Moruya Bridge to Toose Street (west side of road) |
North Moruya | Princes Highway on street parking | Moruya Bridge to Toose Street (east side of road) |
Potato Point | Bodalla Road | Full length |
Potato Point | Borang Street | Full length |
Potato Point | Comerang Place | Full length |
Potato Point | Deraquin Street | Full length |
Potato Point | Jemisons Beach car park | All car park |
Potato Point | Long Point Street | Full length |
Potato Point | Riverview Street | Full length |
Potato Point | Short Street | Full length |
Potato Point | Trunketabella Street | Full length |
South Durras | Benandra Road | Full length |
South Durras | Boomerang Avenue | Full length |
South Durras | Corilla Street | Full length |
South Durras | Durras Lake Road | Full length |
South Durras | First Street | Full length |
South Durras | Lakeside Drive | Full length excluding asphalt |
South Durras | Second Street | Full length |
South Durras | Third Street | Full length |
South Head | Dell Parade | Newstead Road east to markings |
Sunshine Bay | Caley Place | Full length excluding bowl |
Sunshine Bay | Cunningham Crescent | Full length |
Sunshine Bay | John Oxley Crescent | Full length |
Sunshine Bay | Oxley Place | Full length |
Surf Beach | Denham Avenue | Full length |
Surf Beach | Greendale Close | Full length |
Surf Beach | Hilltop Crescent | Full length |
Surfside | Dilkira Close | Full length excluding bowl |
Surfside | Wallarah Street | Iandra Road to Berrima Parade |
Tuross Head | Coral Crescent | Full length excluding bowl |
Tuross Head | Foam Street | Full length |
Regional roads | George Bass Drive | Beach Road to Denise Drive |
Regional roads | North Head Drive | Quarry Wharf east to Donnelly Road |
Asphalt
Suburb | Road | Distance |
---|---|---|
Batemans Bay | Princes Highway service road (59-83) | Full length |
Broulee | Captain Oldrey sportsfield | Car park extension |
Malua Bay | Nerang Place | Cul-de-sac |
Moruya | Queen Street car park | Ford Street to fire station boundary |
Mossy Point | Annetts Parade | Corner 0.7km fron Geroge Bass Drive |
Narooma | Wagonga Street (front of post office) | Princes Highway to Bowen Street |
North Batemans Bay | Intersection of Penninsula Drive and Mundarra Way roundabout | Roundabout |
Surf Beach | Highlands Avenue | Cul-de-sac |
Tuross Head | Intersection of Hector McWilliam Drive and Allenby Road | Intersection |
Tuross Head | Intersection of Allenby Road and Beach Street | Intersection |
Tuross Head | Intersection of Allenby Road and Morwong Street | Intersection |
Tuross Head | Princes Highway car park | Off Hector McWilliam Drive |